<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The falling traffic of tech blog sites?</title>
	<atom:link href="http://www.kurtjarchow.com/2009/01/12/the-falling-traffic-of-tech-blog-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtjarchow.com/2009/01/12/the-falling-traffic-of-tech-blog-sites/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Jun 2011 23:09:53 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jarchowk</title>
		<link>http://www.kurtjarchow.com/2009/01/12/the-falling-traffic-of-tech-blog-sites/comment-page-1/#comment-21</link>
		<dc:creator>jarchowk</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://jarchowk.wordpress.com/?p=91#comment-21</guid>
		<description>Compete.com&#039;s numbers look much more realistic.

Looks like I&#039;ll have redo some of that research.</description>
		<content:encoded><![CDATA[<p>Compete.com&#8217;s numbers look much more realistic.</p>
<p>Looks like I&#8217;ll have redo some of that research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://www.kurtjarchow.com/2009/01/12/the-falling-traffic-of-tech-blog-sites/comment-page-1/#comment-20</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://jarchowk.wordpress.com/?p=91#comment-20</guid>
		<description>different tools show different numbers.  see http://siteanalytics.compete.com/readwriteweb.com+mashable.com+techcrunch.com/?metric=uv all 3 up, ours growing fastest year over year!</description>
		<content:encoded><![CDATA[<p>different tools show different numbers.  see <a href="http://siteanalytics.compete.com/readwriteweb.com+mashable.com+techcrunch.com/?metric=uv" rel="nofollow">http://siteanalytics.compete.com/readwriteweb.com+mashable.com+techcrunch.com/?metric=uv</a> all 3 up, ours growing fastest year over year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

